Pasaran | Result | Tanggal |
---|---|---|
SGP 4D | 6 4 9 8 |
Sunday 11-04-2021 |
SGP TOTO | 7 2 6 4 |
Thursday 08-04-2021 |
DMC | 5 4 6 2 |
Sunday 11-04-2021 |
SPT | 8 5 1 5 |
Sunday 11-04-2021 |
MG4D | 9 0 8 8 |
Sunday 11-04-2021 |
HKJC | 1 7 4 2 |
Friday 09-04-2021 |
VT | 9 5 6 7 |
Saturday 10-04-2021 |
PCSO 4D | 7 3 6 6 |
Friday 09-04-2021 |
NZ | 8 1 2 3 |
Sunday 11-04-2021 |
JPN | 3 7 4 5 |
Friday 09-04-2021 |
PCSO 6D | 2 9 1 5 |
Saturday 10-04-2021 |
CHN | 6 6 8 1 |
Saturday 10-04-2021 |
Game | Diskon | Hadiah |
2D | -30% | x70 |
3D | -60% | x400 |
4D | -70% | x3000 |
50 - 50 | -5% | x2 |
Mata Uang | Nilai Tukar |
GBP | IDR: 20,003 |
EUR | IDR: 17,378 |
CHF | IDR: 15,783 |
USD | IDR: 14,613 |
CAD | IDR: 11,638 |
AUD | IDR: 11,115 |
SGD | IDR: 10,886 |
NZD | IDR: 10,274 |
MYR | IDR: 3,533 |
CNY | IDR: 2,229 |
HKD | IDR: 1,879 |
THB | IDR: 463 |
PHP | IDR: 301 |
Koin Digital | Nilai Tukar |
RBTC | IDR: 879,832,971 |
BTC | IDR: 878,061,368 |
WBTC | IDR: 875,637,727 |
YFI | IDR: 650,901,855 |
THR | IDR: 170,085,832 |
YFII | IDR: 43,543,158 |
MKR | IDR: 33,972,219 |
ETH | IDR: 31,380,008 |
PAXG | IDR: 25,646,124 |
XAUT | IDR: 25,411,642 |
BCH | IDR: 9,996,396 |
BNB | IDR: 7,980,251 |
KSM | IDR: 6,309,680 |
DXD | IDR: 5,066,619 |
XMR | IDR: 4,854,516 |
DASH | IDR: 4,305,932 |
LTC | IDR: 3,688,088 |
ZEC | IDR: 3,413,254 |
Baccarat | |
Player |
Banker |
SicBo | |
Roulette | |
1 | |
Dragon Tiger | |
Dragon |
Tiger |
Keno | |
49 62 69 57 23 44 41 17 06 13 40 65 75 35 66 16 33 67 54 30 | |
Tangkas | |
Lotto |
---|
Friday, 09-04-2021 08 16 19 25 43 45 40 Menangkan IDR 5,000,000 setiap hari nya selama 5 tahun. |
Sweep |
Grand Prize IDR 5,000,000,000 7 1 8 1 9 2 6 |
2nd Prize IDR 1,000,000,000 8 4 9 7 8 0 1 |
3rd Prize IDR 500,000,000 6 1 1 7 0 1 6 |