Pasaran | Result | Tanggal |
---|---|---|
SGP 4D | 4 8 6 2 |
Sunday 28-02-2021 |
SGP TOTO | 3 8 7 4 |
Monday 01-03-2021 |
DMC | 2 1 5 4 |
Sunday 28-02-2021 |
SPT | 5 7 7 7 |
Sunday 28-02-2021 |
MG4D | 4 5 4 1 |
Sunday 28-02-2021 |
HKJC | 2 6 1 8 |
Friday 26-02-2021 |
VT | 0 2 2 6 |
Saturday 27-02-2021 |
PCSO 4D | 1 0 1 5 |
Monday 01-03-2021 |
NZ | 5 6 9 7 |
Monday 01-03-2021 |
JPN | 5 3 7 8 |
Monday 01-03-2021 |
PCSO 6D | 9 7 6 1 |
Thursday 25-02-2021 |
CHN | 4 3 0 2 |
Monday 01-03-2021 |
Game | Diskon | Hadiah |
2D | -30% | x70 |
3D | -60% | x400 |
4D | -70% | x3000 |
50 - 50 | -5% | x2 |
Mata Uang | Nilai Tukar |
GBP | IDR: 19,931 |
EUR | IDR: 17,245 |
CHF | IDR: 15,663 |
USD | IDR: 14,365 |
CAD | IDR: 11,316 |
AUD | IDR: 11,120 |
SGD | IDR: 10,777 |
NZD | IDR: 10,364 |
MYR | IDR: 3,539 |
CNY | IDR: 2,219 |
HKD | IDR: 1,852 |
THB | IDR: 473 |
PHP | IDR: 296 |
Koin Digital | Nilai Tukar |
RBTC | IDR: 708,266,891 |
WBTC | IDR: 698,369,624 |
BTC | IDR: 697,484,487 |
YFI | IDR: 485,682,918 |
THR | IDR: 137,626,147 |
MKR | IDR: 31,495,317 |
YFII | IDR: 30,502,947 |
XAUT | IDR: 24,919,609 |
PAXG | IDR: 24,768,152 |
ETH | IDR: 22,115,153 |
BCH | IDR: 7,154,501 |
BNB | IDR: 3,546,250 |
KSM | IDR: 3,222,310 |
XMR | IDR: 3,206,052 |
DASH | IDR: 3,132,725 |
DXD | IDR: 2,801,092 |
LTC | IDR: 2,465,479 |
DCR | IDR: 2,101,196 |
Baccarat | |
Player |
Banker |
SicBo | |
Roulette | |
18 | |
Dragon Tiger | |
Dragon |
Tiger |
Keno | |
78 33 66 61 60 35 01 71 15 70 56 76 16 67 58 09 50 19 39 69 |
Lotto |
---|
Monday, 01-03-2021 05 07 10 19 20 29 31 Menangkan IDR 5,000,000 setiap hari nya selama 5 tahun. |
Sweep |
Grand Prize IDR 5,000,000,000 0 3 7 7 7 4 8 |
2nd Prize IDR 1,000,000,000 3 2 7 3 0 6 3 |
3rd Prize IDR 500,000,000 7 9 0 4 5 4 6 |